Fees and Charges at Brookwood Cemetery
Single Plots Price List
Prices are for a single plot measuring 7’6″ x 3’0″ and include the interment and 1st year’s annual maintenance. All are subject to the Rules and Regulations of Brookwood Cemetery. Prices effective from 1st August 2015.
Muslim Sections
Burial Rights | ||
Standard (50 years) | Extended (100 years) | |
High Grounds / Plot 119 | £4000 | £5625 |
Terraces | £3850 | £5400 |
Woodland (134) | £2500 | £3375 |
Plot 130* | £2500 | £3375 |
All others | £3350 | £4650 |
Catholic Sections
Burial Rights | ||
Standard (50 years) | Extended (100 years) | |
Roman Catholic Ring / Plot 119 | £4000 | £5625 |
Plot 123 / 126 / 131 | £3350 | £4650 |
Plot 130* | £2500 | £3375 |
Church of England, Mixed Faith, and Non-Faith Sections
Burial Rights | |||
Standard (50 years) | Extended (100 years) | ||
Cyprian’s Avenue (Plots 2, 3, 4, 5 and 19): | |||
– Front Rows | £4000 | £5625 | |
– Elsewhere | £3500 | £4875 | |
Plot 119 | £4000 | £5625 | |
St Andrew’s Lawn (Plot 76) | £3500 | £4875 | |
Woking Ground (Plot 42)* | £2500 | £3375 | |
St George’s Avenue (Plot 45) | Woodland Burials | £2950 | £4050 |
All Hallows Avenue (Plots 55 and 56) | £2500 | £3375 | |
St Mark’s Avenue | £2500 | £3375 | |
Western Avenue, Plot 134 (unconsecrated) | £2500 | £3375 | |
Gillian’s Meadow (Natural Burial Ground) | Natural Burials | £2500 | £3375 |
All other plots not individually listed | £3350 | £4650 |
Extras
Grave dug to double depth | £425 |
Re-open/Standard Interment Fee | £1200 |
Removal of a standard single memorial | £225 |
Weekend and Public Holiday Premium | £475 |
Chapel Hire | £175 |
Memorial Permit Fee | £500 |
Glades of Remembrance
Lake Area
Lake Area
Burial Rights | |||
Standard (50 years) | Extended (100 years) | ||
2’0″ x 2’0″ | (max. 2 sets of cremated remains) | £1400 | £1900 |
4’0″ x 2’0″ | (max. 4 sets of cremated remains) | £2400 | £3400 |
6’0″ x 2’0″ | (max. 6 sets of cremated remains) | £3400 | £4900 |
All Other Areas
All Other Areas
Burial Rights | |||
Standard (50 years) | Extended (100 years) | ||
2’0″ x 2’0″ | (max. 2 sets of cremated remains) | £1200 | £1600 |
4’0″ x 2’0″ | (max. 4 sets of cremated remains) | £2000 | £2800 |
6’0″ x 2’0″ | (max. 6 sets of cremated remains) | £2800 | £4000 |
Interment Fee for interring subsequent cremated remains into an existing plot | £575 |
Weekend and Public Holiday Premium | £225 |
Chapel Hire | £175 |
Permit Fee to place a tablet or small headstone* | £175 |

Costs for plot reservations in advance are available from the cemetery office